Back to Corncob Products
Percent of particles retained on test screens (U.S. Standard)
Specifications listed illustrate the relative differences among the products.
Screen # | 1/4" | 1/8" | 1014 | 1020 | 1420 | 2040 | 4060 | -40 | 1440 PC | -40 PC |
6 | 50% | | | | | | | | | |
8 | 50% | 10% | | | | | | | | |
10 | | 40% | | | | | | | | |
14 | | 50% | 80% | 35% | | | | | | |
20 | | | 20% | 60% | 80% | | | | 25% | |
30 | | | | 5% | 20% | 35% | | | 50% | |
40 | | | | | | 60% | | 10% | 25% | 10% |
50 | | | | | | 5% | | | | |
60 | | | | | | | 90% | | | |
80 | | | | | | | 10% | | | |
Pan | | | | | | | | 90% | | 90% |
Bulk Density | 21 - 27 | 27 - 34 | 27 - 34 | 26 - 33 | 25 - 32 | 21 - 27 | 19 - 28 | 17 - 23 | 23 - 30 | 23 - 34 |
| Bulk Density is listed as pounds per cubic foot |
Moisture | Moisture not more than 10% |
Back to Corncob Products